The thickness of JUMA ABRASIVE cutting wheel is 3/32 inch(2.5mm) , it can be used for cutting and grinding . The Resin Bonded Reinforced Fiberglass Cutting Wheels are widely used for Mild steels, tool steels, construction steels, spring steels, stainless steels, cast steels. etc. The main advantage of this Resin-bonded cut-off wheels as follows:
Can be used for cutting and grinding
High metal removal rate , High stability, High efficiency,
Less material loss, noise and dust
Long life durability and Maximum safety
Quality Assurance
JUMA ABRASIVE CO., LTD have the strictly executes quality management system of ISO 9001 in company operation, equipped with advanced production facilities, has a leading level in product designing and development, and has a perfect and strict testing system for material collecting, procedure control, end-product testing and detailed records of production which have made the Company to be able to optimize its production mode successively so as to meet with higher requirements from the clients.
We can supply many kinds of abrasive products, such as cutting wheel, grinding disc, flap disc, flap wheel, abrasive fiberglass backings plate for flap disc , wire brush and so on. The products manufactured by our company have been directly exported to Thailand , Cambodia, Japan, South Korea, India、Sri Lanka , the Middle East, European countries ,the United States and so on . At the same time some famous abrasive cutting wheel agents also cooperate with us and we supply the OEM products for their sale . Free samples can be supplied for your checking .
Package Introduction
In our company JUMA ABRASIVE CO.,LTD , the cutting wheels are always packed by carton box.
About the carton box and brand label design , we can also design them according with customers’ demands .
Production Capacity
JUMA ABRASIVE CO., LTD. (hereinafter referred to as the Company), a well-known
The company has already owned 150 sets of advanced manufacturing production line,50 sets in our old factory and the 100 new full automatic production line were put into use in our new factory which have 70,000 square meters with the registered capital ¥15,000,000. The company owns the staff of more than 500, the middle and advanced engineers, technicians and skillful workers account for over 60% of the staff.
Abrasive Resin-bonded Cutting Wheel Series in JUMA ABRASIVE CO., LTD
Dimension(mm) | Dimension(mm) | Speed(r.p.m.) | Speed(m/s) | Box Qty | Pcs/Carton |
105*1.0*16 | 4*1/24*5/8 | 15200 | 80 | 50 | 800 |
105*1.2*16 | 4*3/64*5/8 | 15200 | 80 | 50 | 800 |
105*1.6*16 | 4*1/16*5/8 | 15200 | 80 | 50 | 800 |
105*2.0*16 | 4*5/64*5/8 | 15200 | 80 | 75 | 600 |
105*2.5*16 | 4"× 3/32"× 5/8" | 15200 | 80 | 50 | 600 |
115*1.2*22 | 4 1/2*3/64*7/8 | 13300 | 80 | 50 | 800 |
115*1.6*22 | 4 1/2*1/16*7/8 | 13300 | 80 | 50 | 600 |
115*2.0*22 | 4 1/2*5/64*7/8 | 13300 | 80 | 75 | 450 |
115*2.5*22 | 4 1/2*3/32*7/8 | 13300 | 80 | 50 | 500 |
125*1.2*22 | 5*3/64*7/8 | 12200 | 80 | 100 | 800 |
125*1.6*22 | 5*1/16*7/8 | 12200 | 80 | 75 | 600 |
125*2.0*22 | 5*5/64*7/8 | 12200 | 80 | 50 | 500 |
125*2.5*22 | 5*3/32*7/8 | 12200 | 80 | 50 | 500 |
150*1.2*22 | 6*3/64*7/8 | 10200 | 80 | 50 | 200 |
150*1.6*22 | 6*1/16*7/8 | 10200 | 80 | 50 | 200 |
150*2.0*22 | 6*5/64*7/8 | 10200 | 80 | 50 | 300 |
150*2.5*22 | 6*3/32*7/8 | 10200 | 80 | 50 | 300 |
180*1.2*22 | 7*3/64*7/8 | 8500 | 80 | 50 | 100 |
180*1.6*22 | 7*1/16*7/8 | 8500 | 80 | 50 | 100 |
180*2.0*22 | 7*5/64*7/8 | 8500 | 80 | 50 | 150 |
180*2.5*22 | 7*3/32*7/8 | 8500 | 80 | 50 | 150 |
230*1.6*22 | 9*1/16*7/8 | 6600 | 80 | 50 | 100 |
230*2.0*22 | 9*5/64*7/8 | 6600 | 80 | 50 | 100 |
230*2.5*22 | 9*3/32*7/8 | 6600 | 80 | 50 | 100 |
We can supply many kinds of abrasive products, such as cutting wheel, grinding disc, flap disc, flap wheel, abrasive fiberglass backings plate for flap disc , and so on.
Welcome your inquiry and visit
Free samples can be supplied for your checking .